The Area About SW Illinois & St.Louis
Where The Action Is
About Local Schools
About Local Communities
Things To Do For Families
Directories
Links
Illinois in General, an Overview
Geography
Home






Where the Action Is
What we want to say here is: relocating families need to look first to "where the action is". Then we'll tell you where the action is! You need to look here first, for a variety of reasons:
  • Active communities have more inventory for you to view.
  • Active communities offer much greater resale.
  • Active communities usually offer greater general livability, including more services.
The following chart of "market activity" in various communities tells a lot, (and we'll help interpret it.) Important: "average" prices, market volume, days on market before sale, and ratio of asking to sales prices.

MARKET ACTIVITY BY ADDRESS
2001 - 2003

Community
# Sold
2001
Avg DOM
*
Avg Sale
Price
# Sold
2002
Avg DOM
Avg Sale
Price
# Sold
2003
Avg DOM
Avg Sale
Price
2003 Ratio
List/Sell
O'Fallon 426 * $142,955 463 96 $152,550 524 101 $171,827 99%
Shiloh 113 * $151,169 139 65 $168,271 119 80 $197,916 98%
Combined 539 602 643
Edwardsville 524 * $145,450 493 112 $162,592 508 95 $172,307 98%
Glen Carbon 241 * $159,855 235 107 $171,673 254 104 $181,104 99%
Combined 765 728 762
                     
Fairview Heights 191 * $98,009 207 95 $102,187 244 85 $114,916 98%
Swansea 159 * $121,720 157 102 $140,039 168 89 $148,495 97%
Belleville 938 * $98,641 1,092 106 $104,306 1,067 99 $106,746 98%
Mascoutah 58 * $96,715 47 84 $113,333 63 82 $125,547 99%
Freeburg 18 * $118,406 28 121 $159,858 16 100 $141,394 95%
Lebanon 45 * $117,993 38 157 $115,288 40 110 $127,556 97%
New Baden 41 * $98,730 36 87 $113,374 50 73 $116,319 98%
Trenton 31 * $102,952 45 109 $134,025 31 107 $141,693 99%
Columbia 115 * $165,587 161 115 $179,467 179 115 $189,341 98%
Waterloo 157 * $147,543 160 115 $166,774 146 123 $170,019 98%
Collinsville 413 * $108,129 484 97 $110,581 440 89 $116,107 98%
Troy 210 * $137,937 246 109 $150,907 247 120 $159,155 98%
St. Jacob 27 * $122,541 29 123 $128,302 19 133 $123,271 93%
Marine 26 * $135,766 20 139 $149,565 18 138 $135,175 97%
Highland 206 * $117,213 187 129 $133,668 216 99 $137,954 97%
Triad HS District** 286 * $136,384 323 111 $151,069 304 124 $157,453 98%
 
*A glitch in the system skewed the DOM for 2001.
**Triad HS District includes towns of Troy and St. Jacob and some rural areas.
Information compiled from the MLS by Home Buyer's Relocation Services.
Data prepared 02/05/2004




Information compiled by Home Buyer's Relocation Services.
Data as of February 2004. Sales for a 3 year period.

Click here for PDF version

Acrobat Reader

In case you don't have Adobe Acrobat
Reader download your free version here.

 

The "action" as we've stated elsewhere, is in Edwardsville/Glen Carbon and O'Fallon/Shiloh, (both sister cities with a common school system), Troy, Swansea, Bethalto, and Collinsville, along with parts of Belleville.


| Top of page | Email |



Designed and maintained by:
Team Creations
©1998 - 2007